RT Series (International) · Tata Motors
RT-82.5
82.5 kVA / 66 kW
CPCB IITechnical Specifications
RT-82.5 specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 82.5 kVA / 66 kW |
|---|---|
| Starting System | 12V DC |
| Battery (Ah) | 90 Ah |
| Canopy L×B×H | 2700×1100×1550 mm |
| Fuel Tank | 110 L |
| Weight | 1350 kg |
| Engine Model | 497TC |
| Engine Power | 99.8 BHP |
| RPM | 1500 |
| Cylinders | 4 |
| Bore | 97 mm |
| Stroke | 128 mm |
| Displacement | 3800 cc |
| Oil Sump | 10 L |
| Coolant | 14 L |
| Aspiration | Turbo Charged |
| Emission | CPCB-II |
| Alternator Make | Mecc Alte / STAMFORD |
| Power Factor | 0.8 |
| Voltage | 230/415 or 110/230V V |
| Amperes @415V | 114 A |
| Controller | WoodWard 1400 |
Ready to buy or learn more?
Get a Quote for the RT-82.5
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.