RT Series (International) · Tata Motors
RT-25
25 kVA / 20 kW
CPCB IITechnical Specifications
RT-25 specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 25 kVA / 20 kW |
|---|---|
| Starting System | 12V DC |
| Battery (Ah) | 90 Ah |
| Canopy L×B×H | 2350×1030×1425 mm |
| Fuel Tank | 100 L |
| Weight | 850 kg |
| Engine Model | 497SPTC |
| Engine Power | 40.2 BHP |
| RPM | 1500 |
| Cylinders | 4 |
| Bore | 97 mm |
| Stroke | 100 mm |
| Displacement | 2960 cc |
| Oil Sump | 7 L |
| Coolant | 13 L |
| Aspiration | Turbo Charged |
| Emission | CPCB-II |
| Alternator Make | Mecc Alte / STAMFORD |
| Power Factor | 0.8 |
| Voltage | 230/415 or 110/230V V |
| Amperes @415V | 34 A |
| Controller | WoodWard 1400 |
Ready to buy or learn more?
Get a Quote for the RT-25
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.