Technical Specifications
RT+30 specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 30 kVA / 24 kW |
|---|---|
| Starting System | 12V DC |
| Battery (Ah) | 90 Ah |
| Canopy L×B×H | 2400×1100×1550 mm |
| Fuel Tank | 100 L |
| Weight | 1050 kg |
| Engine Model | 497SP |
| Engine Power | 43 BHP |
| RPM | 1500 |
| Cylinders | 4 |
| Bore | 97 mm |
| Stroke | 100 mm |
| Displacement | 2956 cc |
| Oil Sump | 7.5 L |
| Coolant | 13 L |
| Aspiration | TCIC & CRDI |
| Emission | CPCB-IV+ |
| Alternator Make | Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 230/415V V |
| Amperes @415V | 41 A |
| Controller | Deep Sea Electronics |
Ready to buy or learn more?
Get a Quote for the RT+30
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.