In collaboration with
Tata Motors
RT+ Series
Showrooms, clinics & small industry
Tata Cummins TCIC & CRDI diesel sets, 20–125 kVA, built for 50 °C sites. CPCB IV+ compliant.
20–125 kVA · 13 models
CPCB IV+
01 — Build specification
What's inside
RT+ Series — Build Specification
CPCB IV+CompliantengineTata Motors · Tata Cummins Pvt. Ltd. (50:50 JV)
batteryExide
enclosureTata Steel (base 3mm, canopy 1.6mm)
alternatorMecc Alte · Brushless, H Class Insulation
controllerDeep Sea Electronics · Microprocessor, LCD
switchgearC&S, L&T, HPL
Build Highlights
- CPCB-IV+ compliant
- Tata Cummins TCIC & CRDI engines
- Built for 50°C ambient
- Mecc Alte brushless alternators
- Deep Sea Electronics controllers
- Tata Steel acoustic enclosures
- 12V DC starting system
- 1500 RPM standard
02 — Model range
Pick your rating
All figures at 0.8 PF · 50 Hz · 415 V
| Model | kVA | kW | Battery (Ah) (Ah) | Fuel Tank (L) | Weight (kg) | Engine Model | Engine Power (BHP) | RPM | Cylinders | Amperes @415V (A) | Fuel Consumption @75% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT+20 | 20 | 16 | 90 Ah | 100 L | 950 kg | 497SP | 43 BHP | 1500 | 4 | 27 A | — |
| RT+25 | 25 | 20 | 90 Ah | 100 L | 950 kg | 497SP | 43 BHP | 1500 | 4 | 34 A | — |
| RT+30 | 30 | 24 | 90 Ah | 100 L | 1050 kg | 497SP | 43 BHP | 1500 | 4 | 41 A | — |
| RT+35 | 35 | 28 | 90 Ah | 100 L | 1150 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 48 A | — |
| RT+40* | 40 | 32 | 90 Ah | 140 L | 1200 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 55 A | — |
| RT+40 | 40 | 32 | 90 Ah | 100 L | 1200 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 55 A | — |
| RT+45 | 45 | 36 | 90 Ah | 140 L | 1250 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 62 A | — |
| RT+50 | 50 | 40 | 90 Ah | 140 L | 1375 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 69 A | — |
| RT+58.5 | 58.5 | 46.8 | 90 Ah | 140 L | 1475 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 81 A | — |
| RT+62.5 | 62.5 | 50 | 90 Ah | 140 L | 1475 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 86 A | — |
| RT+82 | 82.5 | 66 | 90 Ah | 140 L | 1860 kg | 497TC57 | 102 BHP | 1500 | 4 | 115 A | — |
| RT+100 | 100 | 80 | 100 Ah | 230 L | 2205 kg | 697TC60 | 158 BHP | 1500 | 6 | 139 A | — |
| RT+125 | 125 | 100 | 100 Ah | 230 L | 2205 kg | 697TC60 | 158 BHP | 1500 | 6 | 174 A | — |
Tap a model to load its quote button in the bar below. Slide the table sideways for the full spec sheet.
| Model | kVA | kW | Battery (Ah)(Ah) | Fuel Tank(L) | Weight(kg) | Engine Model | Engine Power(BHP) | RPM | Cylinders | Amperes @415V(A) | Fuel Consumption @75% | Get a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT+20 | 20 kVA | 16 kW | 90 Ah | 100 L | 950 kg | 497SP | 43 BHP | 1500 | 4 | 27 A | — | Quote |
| RT+25 | 25 kVA | 20 kW | 90 Ah | 100 L | 950 kg | 497SP | 43 BHP | 1500 | 4 | 34 A | — | Quote |
| RT+30 | 30 kVA | 24 kW | 90 Ah | 100 L | 1050 kg | 497SP | 43 BHP | 1500 | 4 | 41 A | — | Quote |
| RT+35 | 35 kVA | 28 kW | 90 Ah | 100 L | 1150 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 48 A | — | Quote |
| RT+40* | 40 kVA | 32 kW | 90 Ah | 140 L | 1200 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 55 A | — | Quote |
| RT+40 | 40 kVA | 32 kW | 90 Ah | 100 L | 1200 kg | 497SPTC88 | 43 BHP | 1500 | 4 | 55 A | — | Quote |
| RT+45 | 45 kVA | 36 kW | 90 Ah | 140 L | 1250 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 62 A | — | Quote |
| RT+50 | 50 kVA | 40 kW | 90 Ah | 140 L | 1375 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 69 A | — | Quote |
| RT+58.5 | 58.5 kVA | 46.8 kW | 90 Ah | 140 L | 1475 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 81 A | — | Quote |
| RT+62.5 | 62.5 kVA | 50 kW | 90 Ah | 140 L | 1475 kg | 497SPTC88 | 74 BHP | 1500 | 4 | 86 A | — | Quote |
| RT+82 | 82.5 kVA | 66 kW | 90 Ah | 140 L | 1860 kg | 497TC57 | 102 BHP | 1500 | 4 | 115 A | — | Quote |
| RT+100 | 100 kVA | 80 kW | 100 Ah | 230 L | 2205 kg | 697TC60 | 158 BHP | 1500 | 6 | 139 A | — | Quote |
| RT+125 | 125 kVA | 100 kW | 100 Ah | 230 L | 2205 kg | 697TC60 | 158 BHP | 1500 | 6 | 174 A | — | Quote |
Common Questions
RT+ Series FAQs
What kVA range does the RT+ Series cover?
The RT+ Series spans 20 to 125 kVA across 13 models, built on Tata Motors engines. Every model's full specification sheet is published on its own page in this section.
How do I choose the right model in the 20–125 kVA range?
Add up your running load in kW, divide by 0.8 (power factor), and add a 20–25% margin — an 80 kW load needs a 125 kVA set. If large motors start direct-on-line, allow roughly 3× the largest motor's kW as starting headroom. Our kVA calculator under Tools does this in seconds, or send us your load list for a free sizing.
Which engine powers the RT+ Series?
Tata Motors engines. Rishabh Power Solutions is a GOEM (Generator Original Equipment Manufacturer) — we build, canopy, test, and support the complete genset around the engine, with ISO 9001:2015-certified manufacturing.
Is the RT+ Series CPCB-IV+ compliant?
Yes — the series is CPCB-IV+ compliant. CPCB IV+ is India's strictest genset emission norm, mandatory for new diesel gensets since July 1, 2023, cutting PM and NOx by roughly 90% versus CPCB-II. It also keeps you eligible to operate during GRAP air-quality restrictions in Delhi-NCR.
Can I get an AMC or CMC for a RT+ Series genset?
Yes. We offer Annual Maintenance Contracts (scheduled visits and labour) and Comprehensive Maintenance Contracts (parts, consumables, and unlimited breakdown visits included) for all our gensets, with genuine spares. Details are on our Services pages, or raise a service request online.
Ready to buy or learn more?
Get a Quote for RT+ Series
Tell us your load requirements, site conditions, and preferred configuration. Our sales engineers will send you a detailed quotation within 24 hours.