Showrooms, clinics & small industry
Silent CRDi diesel sets rated for full Prime output at 50 °C ambient.
25–125kVA
11 models · CPCB IV+
The RT+ Series is Rishabh Power Solutions' core diesel generator range, built as an authorised Tata Motors GOEM at our Ghaziabad facility. It spans eleven ratings from 25 to 125 kVA, all CPCB IV+ compliant and GRAP-ready for Delhi-NCR. Every set accepts 70–80% of its rated load in a single step, delivers full Prime-rated output at 50 °C ambient (COP at 40 °C), and runs ISO 8528 Class G3 governing as standard.
Build specification
Build highlights
Model range
All figures at 0.8 PF · 50 Hz · 415 V
| Model | Battery (Ah) (Ah) | Fuel Tank (L) | Weight (kg) | Engine Model | Engine Power (BHP) | Cylinders | Amperes @415V (A) | Fuel Consumption @75% | Block Loading (%) | Rating Type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT+25 | 25 | 20 | 90 Ah | 140 L | 950 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 34 A | 4.75 L/hr @75% | 80 % | Prime + COP |
| RT+30 | 30 | 24 | 90 Ah | 140 L | 1050 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 41 A | 5.70 L/hr @75% | 80 % | Prime + COP |
| RT+35 | 35 | 28 | 90 Ah | 140 L | 1150 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 48 A | 6.21 L/hr @75% | 75 % | Prime + COP |
| RT+40 | 40 | 32 | 90 Ah | 160 L | 1200 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 55 A | 7.10 L/hr @75% | 70 % | Limited Prime |
| RT+45 | 45 | 36 | 90 Ah | 160 L | 1250 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 62 A | 7.92 L/hr @75% | 80 % | Prime + COP |
| RT+50 | 50 | 40 | 90 Ah | 160 L | 1375 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 69 A | 8.80 L/hr @75% | 80 % | Prime + COP |
| RT+58.5 | 58.5 | 46.8 | 90 Ah | 160 L | 1475 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 81 A | 10.30 L/hr @75% | 73 % | Prime + COP |
| RT+62.5 | 62.5 | 50 | 90 Ah | 160 L | 1475 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 86 A | 11.00 L/hr @75% | 68 % | Prime |
| RT+82.5 | 82.5 | 66 | 90 Ah | 170 L | 1860 kg | 497TC57 | 102 BHP | 1500 | 4 Inline | 115 A | 13.60 L/hr @75% | 70 % | Prime + COP |
| RT+100 | 100 | 80 | 100 Ah | 240 L | 2205 kg | 697TC60 | 160 BHP | 1500 | 6 Inline | 139 A | 16.88 L/hr @75% | 80 % | Prime + COP |
| RT+125 | 125 | 100 | 100 Ah | 240 L | 2205 kg | 697TC60 | 160 BHP | 1500 | 6 Inline | 174 A | 21.10 L/hr @75% | 70 % | Prime + COP |
Tap a model to load its quote button in the bar below. Slide the table sideways for the full spec sheet.
| Model | kVA | kW | Battery (Ah)(Ah) | Fuel Tank(L) | Weight(kg) | Engine Model | Engine Power(BHP) | RPM | Cylinders | Amperes @415V(A) | Fuel Consumption @75% | Block Loading(%) | Rating Type | Get a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT+25 | 25 kVA | 20 kW | 90 Ah | 140 L | 950 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 34 A | 4.75 L/hr @75% | 80 % | Prime + COP | Quote |
| RT+30 | 30 kVA | 24 kW | 90 Ah | 140 L | 1050 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 41 A | 5.70 L/hr @75% | 80 % | Prime + COP | Quote |
| RT+35 | 35 kVA | 28 kW | 90 Ah | 140 L | 1150 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 48 A | 6.21 L/hr @75% | 75 % | Prime + COP | Quote |
| RT+40 | 40 kVA | 32 kW | 90 Ah | 160 L | 1200 kg | 4SP 32kW | 43 BHP | 1500 | 4 Inline | 55 A | 7.10 L/hr @75% | 70 % | Limited Prime | Quote |
| RT+45 | 45 kVA | 36 kW | 90 Ah | 160 L | 1250 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 62 A | 7.92 L/hr @75% | 80 % | Prime + COP | Quote |
| RT+50 | 50 kVA | 40 kW | 90 Ah | 160 L | 1375 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 69 A | 8.80 L/hr @75% | 80 % | Prime + COP | Quote |
| RT+58.5 | 58.5 kVA | 46.8 kW | 90 Ah | 160 L | 1475 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 81 A | 10.30 L/hr @75% | 73 % | Prime + COP | Quote |
| RT+62.5 | 62.5 kVA | 50 kW | 90 Ah | 160 L | 1475 kg | 4SP 55kW | 74 BHP | 1500 | 4 Inline | 86 A | 11.00 L/hr @75% | 68 % | Prime | Quote |
| RT+82.5 | 82.5 kVA | 66 kW | 90 Ah | 170 L | 1860 kg | 497TC57 | 102 BHP | 1500 | 4 Inline | 115 A | 13.60 L/hr @75% | 70 % | Prime + COP | Quote |
| RT+100 | 100 kVA | 80 kW | 100 Ah | 240 L | 2205 kg | 697TC60 | 160 BHP | 1500 | 6 Inline | 139 A | 16.88 L/hr @75% | 80 % | Prime + COP | Quote |
| RT+125 | 125 kVA | 100 kW | 100 Ah | 240 L | 2205 kg | 697TC60 | 160 BHP | 1500 | 6 Inline | 174 A | 21.10 L/hr @75% | 70 % | Prime + COP | Quote |
The RT+ case
The fine print
Ratings per ISO 8528-1, standard reference 25 °C / 100 kPa / 30% RH. Full declared output holds well beyond the reference: Prime to 50 °C, COP to 40 °C, up to 1,000 m altitude, with no derating within those limits. RT+40 is rated Limited Prime. RT+62.5 is rated Prime with no COP. Scheduled oil change is 500 hours, while some competitors publish 700–750. We trade that interval for a 400+ dealer service network that actually reaches your site.
FAQ
The RT+ range accepts 68–80% of rated output in a single step depending on the rating (up to 20 kVA in one step on a 25 kVA set), and Rishabh publishes the exact figure for every rating. Block loading is what decides whether the set holds when a lift, compressor and AC bank restart together after a power cut.
The RT+ Series spans 20 to 125 kVA across 13 models, built on Tata Motors engines. Every model's full specification sheet is published on its own page in this section.
Add up your running load in kW, divide by 0.8 (power factor), and add a 20–25% margin, so an 80 kW load needs a 125 kVA set. If large motors start direct-on-line, allow roughly 3× the largest motor's kW as starting headroom. Our kVA calculator under Tools does this in seconds, or send us your load list for a free sizing.
No. RT+ sets deliver full Prime-rated output up to 50 °C ambient and COP/Continuous rating up to 40 °C, with no derating up to 1,000 m above sea level, well beyond the ISO 8528-1 reference conditions of 25 °C.
RT+25 through RT+62.5 can be supplied single-phase. RT+82.5, RT+100 and RT+125 are three-phase only.
Tata Motors engines. Rishabh Power Solutions is a GOEM (Generator Original Equipment Manufacturer): we build, canopy, test, and support the complete genset around the engine, with ISO 9001:2015-certified manufacturing.
Every Rishabh genset carries a 2-year or 5,000-hour warranty with 1 + 4 free services (the industry standard is 1 + 3). The first scheduled oil change falls at 500 hours.
Yes. The series is CPCB-IV+ compliant. CPCB IV+ is India's strictest genset emission norm, mandatory for new diesel gensets since July 1, 2023, cutting PM and NOx by roughly 90% versus CPCB-II. It also keeps you eligible to operate during GRAP air-quality restrictions in Delhi-NCR.
Yes. We offer Annual Maintenance Contracts (scheduled visits and labour) and Comprehensive Maintenance Contracts (parts, consumables, and unlimited breakdown visits included) for all our gensets, with genuine spares. Details are on our Services pages, or raise a service request online.
Yes. The entire RT+ range (25 to 125 kVA) meets CPCB IV+, mandatory for new diesel gensets up to 800 kW since 1 July 2024. RT+ sets are built as an authorised Tata Motors GOEM with genuine Tata engines, Stamford or Mecc Alte alternators and Deep Sea Electronics controllers.
RT+ Series
Showrooms, clinics & small industry
