Technical Specifications
RG-25 specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 25 kVA / 20 kW |
|---|---|
| Starting System | 12V DC |
| Battery (Ah) | 90 Ah |
| Canopy L×B×H | 2350×1030×1425 mm |
| Weight | 850 kg |
| Engine Model | 497SPTC |
| Engine Power | 56.3 BHP |
| RPM | 1500 |
| Cylinders | 4 |
| Bore | 97 mm |
| Stroke | 100 mm |
| Displacement | 2960 cc |
| Oil Sump | 7 L |
| Coolant | 13 L |
| Aspiration | Turbo Charged |
| Alternator Make | STAMFORD / Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 230/415 or 110/230V V |
| Amperes @415V | 34 A |
| Controller | WoodWard 1400 |
| Fuel Consumption @75% | 4.8 kg/hr @75% |
Same Series
Other RG Series (Gas Gensets) models
RG-30 · 30 kVARG-40 · 40 kVARG-50 · 50 kVARG-62.5 · 60 kVARG-83 · 80 kVARG-100 · 100 kVARG-125 · 125 kVA
Compare the full RG Series (Gas Gensets) rangeReady to buy or learn more?
Get a Quote for the RG-25
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.