In collaboration with
Tata Motors
RG Series (Gas Gensets)
Natural Gas, LPG & CNG power
Tata-engined gas gensets on natural gas, LPG or CNG — 25–125 kVA, ISO 8528 G2 governing.
25–125 kVA · 8 models

01 — Build specification
What's inside
RG Series (Gas Gensets) — Build Specification
engineNatural Gas / LPG / CNG · Tata Motors
enclosureTata Steel (base 3mm, canopy 1.6mm)
alternatorSTAMFORD / Mecc Alte
controllerWoodWard 1400
switchgearSchneider Electric, ABB
Build Highlights
- Natural Gas, LPG, and CNG compatible
- Tata turbo-charged engines
- 25–125 kVA range
- G2 governing class (ISO 8528)
- STAMFORD / Mecc Alte alternators
- WoodWard 1400 controllers
- 50Hz / 60Hz available
- Gas pressure: 110 mbar – 2 Bar
02 — Model range
Pick your rating
All figures at 0.8 PF · 50 Hz · 415 V
| Model | kVA | kW | Battery (Ah) (Ah) | Fuel Tank (L) | Weight (kg) | Engine Model | Engine Power (BHP) | RPM | Cylinders | Amperes @415V (A) | Fuel Consumption @75% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG-25 | 25 | 20 | 90 Ah | — | 850 kg | 497SPTC | 56.3 BHP | 1500 | 4 | 34 A | 4.8 kg/hr @75% |
| RG-30 | 30 | 24 | 90 Ah | — | 890 kg | 497SPTC | 56.3 BHP | 1500 | 4 | 41 A | 5.7 kg/hr @75% |
| RG-40 | 40 | 32 | 90 Ah | — | 1100 kg | 497TC | 90 BHP | 1500 | 4 | 55 A | 7.4 kg/hr @75% |
| RG-50 | 50 | 40 | 90 Ah | — | 1150 kg | 497TC | 90 BHP | 1500 | 4 | 69 A | 9.6 kg/hr @75% |
| RG-62.5 | 60 | 48 | 100 Ah | — | 1800 kg | 697TC | 120 BHP | 1500 | 6 | 83.4 A | 10.8 kg/hr @75% |
| RG-83 | 80 | 64 | 100 Ah | — | 1900 kg | 697TC | 125 BHP | 1500 | 6 | 111.2 A | 13.2 kg/hr @75% |
| RG-100 | 100 | 80 | 100 Ah | — | 2000 kg | 697TC | 125 BHP | 1500 | 6 | 139 A | 18.1 kg/hr @75% |
| RG-125 | 125 | 100 | 100 Ah | — | 2100 kg | 697TC | 154 BHP | 1500 | 6 | 173 A | 24 kg/hr @75% |
Tap a model to load its quote button in the bar below. Slide the table sideways for the full spec sheet.
| Model | kVA | kW | Battery (Ah)(Ah) | Fuel Tank(L) | Weight(kg) | Engine Model | Engine Power(BHP) | RPM | Cylinders | Amperes @415V(A) | Fuel Consumption @75% | Get a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG-25 | 25 kVA | 20 kW | 90 Ah | — | 850 kg | 497SPTC | 56.3 BHP | 1500 | 4 | 34 A | 4.8 kg/hr @75% | Quote |
| RG-30 | 30 kVA | 24 kW | 90 Ah | — | 890 kg | 497SPTC | 56.3 BHP | 1500 | 4 | 41 A | 5.7 kg/hr @75% | Quote |
| RG-40 | 40 kVA | 32 kW | 90 Ah | — | 1100 kg | 497TC | 90 BHP | 1500 | 4 | 55 A | 7.4 kg/hr @75% | Quote |
| RG-50 | 50 kVA | 40 kW | 90 Ah | — | 1150 kg | 497TC | 90 BHP | 1500 | 4 | 69 A | 9.6 kg/hr @75% | Quote |
| RG-62.5 | 60 kVA | 48 kW | 100 Ah | — | 1800 kg | 697TC | 120 BHP | 1500 | 6 | 83.4 A | 10.8 kg/hr @75% | Quote |
| RG-83 | 80 kVA | 64 kW | 100 Ah | — | 1900 kg | 697TC | 125 BHP | 1500 | 6 | 111.2 A | 13.2 kg/hr @75% | Quote |
| RG-100 | 100 kVA | 80 kW | 100 Ah | — | 2000 kg | 697TC | 125 BHP | 1500 | 6 | 139 A | 18.1 kg/hr @75% | Quote |
| RG-125 | 125 kVA | 100 kW | 100 Ah | — | 2100 kg | 697TC | 154 BHP | 1500 | 6 | 173 A | 24 kg/hr @75% | Quote |
Common Questions
RG Series (Gas Gensets) FAQs
What kVA range does the RG Series (Gas Gensets) cover?
The RG Series (Gas Gensets) spans 25 to 125 kVA across 8 models, built on Tata Motors engines. Every model's full specification sheet is published on its own page in this section.
How do I choose the right model in the 25–125 kVA range?
Add up your running load in kW, divide by 0.8 (power factor), and add a 20–25% margin — an 80 kW load needs a 125 kVA set. If large motors start direct-on-line, allow roughly 3× the largest motor's kW as starting headroom. Our kVA calculator under Tools does this in seconds, or send us your load list for a free sizing.
Which engine powers the RG Series (Gas Gensets)?
Tata Motors engines. Rishabh Power Solutions is a GOEM (Generator Original Equipment Manufacturer) — we build, canopy, test, and support the complete genset around the engine, with ISO 9001:2015-certified manufacturing.
Can I get an AMC or CMC for a RG Series (Gas Gensets) genset?
Yes. We offer Annual Maintenance Contracts (scheduled visits and labour) and Comprehensive Maintenance Contracts (parts, consumables, and unlimited breakdown visits included) for all our gensets, with genuine spares. Details are on our Services pages, or raise a service request online.
Ready to buy or learn more?
Get a Quote for RG Series (Gas Gensets)
Tell us your load requirements, site conditions, and preferred configuration. Our sales engineers will send you a detailed quotation within 24 hours.