SGB/RB+ Series · Sterling/Baudouin
SGB+ 1010 PR
1,010 kVA / 808 kW
CPCB IVTechnical Specifications
SGB+ 1010 PR specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 1,010 kVA / 808 kW |
|---|---|
| Starting System | 24V DC |
| Battery (Ah) | 150 Ah |
| Canopy L×B×H | 5950×2300×2515 mm |
| Fuel Tank | 990 L |
| Weight | 10424 kg |
| Engine Model | 12M26D968E200 |
| Engine Power | 1305 BHP |
| RPM | 1500 |
| Cylinders | 12 Vee |
| Bore | 150 mm |
| Stroke | 150 mm |
| Displacement | 31800 cc |
| Oil Sump | 109 L |
| Coolant | 225 L |
| Aspiration | Turbo Charged |
| Emission | N/A |
| Alternator Make | Leroy Somer / STAMFORD |
| Power Factor | 0.8 |
| Voltage | 415V V |
| Amperes @415V | 1405 A |
| Controller | DEIF |
| Fuel Consumption @75% | 153.8 L/hr @75% |
Ready to buy or learn more?
Get a Quote for the SGB+ 1010 PR
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.