SGB/RB+ Series · Sterling/Baudouin
RB+ 320 PR-IV
320 kVA / 256 kW
CPCB IVTechnical Specifications
RB+ 320 PR-IV specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 320 kVA / 256 kW |
|---|---|
| Starting System | 24V DC |
| Battery (Ah) | 150 Ah |
| Canopy L×B×H | 5700×2100×3113 mm |
| Fuel Tank | 900 L |
| Weight | 6480 kg |
| Engine Model | 6M21G0D4/5 |
| Engine Power | 429 BHP |
| RPM | 1500 |
| Cylinders | 6 Inline |
| Bore | 126 mm |
| Stroke | 155 mm |
| Displacement | 12540 cc |
| Oil Sump | 34 L |
| Coolant | 62 L |
| Aspiration | Turbo Charged |
| Emission | CPCB-IV |
| Alternator Make | STAMFORD / Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 415V V |
| Amperes @415V | 445 A |
| Controller | DEIF |
| Fuel Consumption @75% | 49.6 L/hr @75% |
Ready to buy or learn more?
Get a Quote for the RB+ 320 PR-IV
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.