SGB/RB+ Series · Sterling/Baudouin
RB+ 750 PR-IV
750 kVA / 600 kW
CPCB IVTechnical Specifications
RB+ 750 PR-IV specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 750 kVA / 600 kW |
|---|---|
| Starting System | 24V DC |
| Battery (Ah) | 150 Ah |
| Canopy L×B×H | 7200×2200×3395 mm |
| Fuel Tank | 990 L |
| Weight | 8800 kg |
| Engine Model | 6M33G4D4/5 |
| Engine Power | 972 BHP |
| RPM | 1500 |
| Cylinders | 6 Inline |
| Bore | 150 mm |
| Stroke | 185 mm |
| Displacement | 19600 cc |
| Oil Sump | 61 L |
| Coolant | 159 L |
| Aspiration | Turbo Charged |
| Emission | CPCB-IV |
| Alternator Make | STAMFORD / Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 415V V |
| Amperes @415V | 1043 A |
| Controller | DEIF |
| Fuel Consumption @75% | 117 L/hr @75% |
Ready to buy or learn more?
Get a Quote for the RB+ 750 PR-IV
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.