In collaboration with
Sterling · Baudouin
SGB/RB+ Series
Heavy industry & infrastructure
Baudouin (Weichai) engines, 200–1,500 kVA — inline-6 to V12 for heavy industry.
200–1,500 kVA · 10 models
CPCB IV
01 — Build specification
What's inside
SGB/RB+ Series — Build Specification
CPCB IVCompliantengineMoteurs Baudouin · Weichai Group · Sterling Green Power Solutions Pvt. Ltd.
alternatorLeroy Somer / STAMFORD (1010–1500 kVA) · STAMFORD / Mecc Alte (200–750 kVA)
controllerDEIF
switchgearSchneider Electric
Build Highlights
- CPCB-IV compliant (200–750 kVA)
- Moteurs Baudouin engines (Weichai Group)
- Inline 6 and V12 configurations
- STAMFORD / Mecc Alte alternators
- DEIF controllers
- Schneider Electric switchgear
- Electronic ECU governing
- Up to 1500 kVA capacity
02 — Model range
Pick your rating
All figures at 0.8 PF · 50 Hz · 415 V
| Model | kVA | kW | Battery (Ah) (Ah) | Fuel Tank (L) | Weight (kg) | Engine Model | Engine Power (BHP) | RPM | Cylinders | Amperes @415V (A) | Fuel Consumption @75% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB+ 200 PR-IV | 200 | 160 | 150 Ah | 500 L | 3748 kg | 6M12G2D4/5 | 290 BHP | 1500 | 6 Inline | 278 A | 31.9 L/hr @75% |
| RB+ 250 PR-IV | 250 | 200 | 150 Ah | 500 L | 3800 kg | 6M12G6D4/5 | 354 BHP | 1500 | 6 Inline | 348 A | 39.2 L/hr @75% |
| RB+ 320 PR-IV | 320 | 256 | 150 Ah | 900 L | 6480 kg | 6M21G0D4/5 | 429 BHP | 1500 | 6 Inline | 445 A | 49.6 L/hr @75% |
| RB+ 400 PR-IV | 400 | 320 | 150 Ah | 900 L | 6700 kg | 6M21G2D4/5 | 538 BHP | 1500 | 6 Inline | 556 A | 61.3 L/hr @75% |
| RB+ 500 PR-IV | 500 | 400 | 150 Ah | 900 L | 6803 kg | 6M21G4D4/5 | 604 BHP | 1500 | 6 Inline | 626 A | 68.2 L/hr @75% |
| RB+ 650 PR-IV | 650 | 520 | 150 Ah | 990 L | 8591 kg | 6M33G2D4/5 | 849 BHP | 1500 | 6 Inline | 904 A | 102.6 L/hr @75% |
| RB+ 750 PR-IV | 750 | 600 | 150 Ah | 990 L | 8800 kg | 6M33G4D4/5 | 972 BHP | 1500 | 6 Inline | 1043 A | 117 L/hr @75% |
| SGB+ 1010 PR | 1,010 | 808 | 150 Ah | 990 L | 10424 kg | 12M26D968E200 | 1305 BHP | 1500 | 12 Vee | 1405 A | 153.8 L/hr @75% |
| SGB 1375D5I | 1,250 | 1,000 | 2×12V 200Ah Ah | 990 L | 13644 kg | 12M33D1210E200 | 1475 BHP | 1500 | 12 Vee | 1739 A | 187.2 L/hr @75% |
| SGB 1500 PR | 1,500 | 1,200 | 2×12V 200Ah Ah | 990 L | 14146 kg | 12M33G1650/5 | 1810 BHP | 1500 | 12 Vee | 2087 A | 228.9 L/hr @75% |
Tap a model to load its quote button in the bar below. Slide the table sideways for the full spec sheet.
| Model | kVA | kW | Battery (Ah)(Ah) | Fuel Tank(L) | Weight(kg) | Engine Model | Engine Power(BHP) | RPM | Cylinders | Amperes @415V(A) | Fuel Consumption @75% | Get a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB+ 200 PR-IV | 200 kVA | 160 kW | 150 Ah | 500 L | 3748 kg | 6M12G2D4/5 | 290 BHP | 1500 | 6 Inline | 278 A | 31.9 L/hr @75% | Quote |
| RB+ 250 PR-IV | 250 kVA | 200 kW | 150 Ah | 500 L | 3800 kg | 6M12G6D4/5 | 354 BHP | 1500 | 6 Inline | 348 A | 39.2 L/hr @75% | Quote |
| RB+ 320 PR-IV | 320 kVA | 256 kW | 150 Ah | 900 L | 6480 kg | 6M21G0D4/5 | 429 BHP | 1500 | 6 Inline | 445 A | 49.6 L/hr @75% | Quote |
| RB+ 400 PR-IV | 400 kVA | 320 kW | 150 Ah | 900 L | 6700 kg | 6M21G2D4/5 | 538 BHP | 1500 | 6 Inline | 556 A | 61.3 L/hr @75% | Quote |
| RB+ 500 PR-IV | 500 kVA | 400 kW | 150 Ah | 900 L | 6803 kg | 6M21G4D4/5 | 604 BHP | 1500 | 6 Inline | 626 A | 68.2 L/hr @75% | Quote |
| RB+ 650 PR-IV | 650 kVA | 520 kW | 150 Ah | 990 L | 8591 kg | 6M33G2D4/5 | 849 BHP | 1500 | 6 Inline | 904 A | 102.6 L/hr @75% | Quote |
| RB+ 750 PR-IV | 750 kVA | 600 kW | 150 Ah | 990 L | 8800 kg | 6M33G4D4/5 | 972 BHP | 1500 | 6 Inline | 1043 A | 117 L/hr @75% | Quote |
| SGB+ 1010 PR | 1010 kVA | 808 kW | 150 Ah | 990 L | 10424 kg | 12M26D968E200 | 1305 BHP | 1500 | 12 Vee | 1405 A | 153.8 L/hr @75% | Quote |
| SGB 1375D5I | 1250 kVA | 1000 kW | 2×12V 200Ah Ah | 990 L | 13644 kg | 12M33D1210E200 | 1475 BHP | 1500 | 12 Vee | 1739 A | 187.2 L/hr @75% | Quote |
| SGB 1500 PR | 1500 kVA | 1200 kW | 2×12V 200Ah Ah | 990 L | 14146 kg | 12M33G1650/5 | 1810 BHP | 1500 | 12 Vee | 2087 A | 228.9 L/hr @75% | Quote |
Common Questions
SGB/RB+ Series FAQs
What kVA range does the SGB/RB+ Series cover?
The SGB/RB+ Series spans 200 to 1,500 kVA across 10 models, built on Sterling/Baudouin engines. Every model's full specification sheet is published on its own page in this section.
How do I choose the right model in the 200–1,500 kVA range?
Add up your running load in kW, divide by 0.8 (power factor), and add a 20–25% margin — an 80 kW load needs a 125 kVA set. If large motors start direct-on-line, allow roughly 3× the largest motor's kW as starting headroom. Our kVA calculator under Tools does this in seconds, or send us your load list for a free sizing.
Which engine powers the SGB/RB+ Series?
Sterling/Baudouin engines. Rishabh Power Solutions is a GOEM (Generator Original Equipment Manufacturer) — we build, canopy, test, and support the complete genset around the engine, with ISO 9001:2015-certified manufacturing.
Is the SGB/RB+ Series CPCB-IV compliant?
Yes — the series is CPCB-IV compliant.
Can I get an AMC or CMC for a SGB/RB+ Series genset?
Yes. We offer Annual Maintenance Contracts (scheduled visits and labour) and Comprehensive Maintenance Contracts (parts, consumables, and unlimited breakdown visits included) for all our gensets, with genuine spares. Details are on our Services pages, or raise a service request online.
Ready to buy or learn more?
Get a Quote for SGB/RB+ Series
Tell us your load requirements, site conditions, and preferred configuration. Our sales engineers will send you a detailed quotation within 24 hours.