SGB/RB+ Series · Sterling/Baudouin
RB+ 250 PR-IV
250 kVA / 200 kW
CPCB IVTechnical Specifications
RB+ 250 PR-IV specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 250 kVA / 200 kW |
|---|---|
| Starting System | 24V DC |
| Battery (Ah) | 150 Ah |
| Canopy L×B×H | 5000×1700×2088 mm |
| Fuel Tank | 500 L |
| Weight | 3800 kg |
| Engine Model | 6M12G6D4/5 |
| Engine Power | 354 BHP |
| RPM | 1500 |
| Cylinders | 6 Inline |
| Bore | 108 mm |
| Stroke | 136 mm |
| Displacement | 7470 cc |
| Oil Sump | 24 L |
| Coolant | 42 L |
| Aspiration | Turbo Charged |
| Emission | CPCB-IV |
| Alternator Make | STAMFORD / Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 415V V |
| Amperes @415V | 348 A |
| Controller | DEIF |
| Fuel Consumption @75% | 39.2 L/hr @75% |
Ready to buy or learn more?
Get a Quote for the RB+ 250 PR-IV
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.