All The Silent Generators of Rishabh Are Designed to withstand the ambient tem- perature of 45 degree Celsius, though the radiators used are able to withstand ambient temperature of 50 degree Celsius.
TATA Motors Gensets are the most trusted engines as there is no change in the basic engine. These engines carry the legacy of our iconic commercial vehicles TATA 407, 709, 1613 & are sturdy as they are designed to run at 5000rpm.
Rishabh/Tata Motor Genset have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
Our technicians have already been trained and are taking care of these engines and technology from last 3 years. You can be assured that your DG set service shall be in most experienced and capable hands with a network of 1800 service dealer accross India
Highest block loading capacity (70%-90%) across range which is best in Industry.
Annual maintenance contract through our responsiv service network. Extended warranty Option available.
TECHNICAL SPECIFICATION
DG SET | DG Set Model | RT+20 | RT+25 | RT+30 | RT+35 | RT+40 | RT+45 | RT+50 | RT+58 | RT+75 | RT+82 | RT+100 | RT+125 | RT+140 | RT+160* |
Rating (kVA) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 58.5 | 75 | 82.5 | 100 | 125 | 140 | 160 | |
Rating (kW) | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 46.8 | 60 | 66 | 80 | 100 | 112 | 128 | |
ACOUSTIC ENCLOSURE | Starting System | 12V DC | |||||||||||||
Battery (Ah) | 90 | 100 | |||||||||||||
Canopy Size : LxBxH (mm) | 2600 X 1100 X 1600 | 2750 X 1100 X 1760 | 3300 X 1250 X 1950 | ||||||||||||
Fuel Tank Capacity (Ltrs) | 100 | 160 | 240 | ||||||||||||
Weight (Kg) | 950 | 950 | 1050 | 1150 | 1200 | 1250 | 1375 | 1475 | 1860 | 1860 | 2205 | 2205 | 2275 | 2345 | |
Thickness of Foam In doors | 40 | 50 | 75 | ||||||||||||
Density of Foam for Sound Insulation | 32 | 38 | 50 | ||||||||||||
Steel Thikness in Acoustic | TATA Steel |Base 3 mm | Rest of Canopy 1.6 mm | ||||||||||||||
ENGINE | Engine Model Family | 497SP | 497SPTC89 | 497TC57 | 697TC60 | 697TC60 | |||||||||
Engine Make | TATA | ||||||||||||||
Engine Power (Bhp) | 43 | 43 | 43 | 74 | 74 | 74 | 74 | 74 | 102 | 102 | 158 | 158 | 158 | 158 | |
Rated Speed (RPM) | 1500 | ||||||||||||||
No. of Cylinders | 4 | 6 | |||||||||||||
Bore (mm) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | |
Total Displacement (CC) | 2960 | 3800 | 5700 | ||||||||||||
Lube oil Sump Capacity (Ltrs) | 7 | 10 | 15 | ||||||||||||
Total Coolant Capacity (Ltrs) | 13 | 16 | 25 | ||||||||||||
Oil Change Period | 500 Hrs Or 6 Months Which Ever Is Earlier | ||||||||||||||
Compression Ratio | 17.5 : 01 | ||||||||||||||
Aspiration | TCIC & CRDI | ||||||||||||||
Cooling System | Water/Coolant | ||||||||||||||
FIP | MICO Bosch - CRDI | ||||||||||||||
Governing Type | Electronic-G3 | ||||||||||||||
DEF Tank Capacity (Ltr) | N/A | TATA Motors Premix as per ISO 22241 (25Ltr.) | |||||||||||||
Emission Norms | CPCB-IV+ Compliant | ||||||||||||||
ALTERNATOR | Alternator Make | Meccalte | Stamford | |||||||||||||
Type (PF) | Brushless, H Class Insulation | (0.8) | ||||||||||||||
Frequency (Hz) | 50 | ||||||||||||||
Voltage (V) | 230/415 | ||||||||||||||
Amperes (A) @ 415 V | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 69 | 104 | 114 | 139 | 173 | 195 | 223 | |
CONTROLLER | Controller Make | Deepsea | |||||||||||||
Type | Microprocesser Based, LCD fault display screen, Auto start / Stop Features | ||||||||||||||
Remote Monitoring System | Optional | Available | |||||||||||||
Display Parameters | Run Time Hours, Current, Voltage, Engine RPM, Frequency, Engine Temperature & Oil Pressure, Battery V, Service Due Hours, kVA, PF, KW, KWH, Fuel and DEF level Visual | ||||||||||||||
Modes Available | Automatic/ Manual | ||||||||||||||
DG Protections | Under/Over Frequency ,Current Unbalance, Over Speed, Overload, RWL, LLOP, HWT, LFL, Charging Alternator/V-belt, Emergency-Off, Service Due Fail To Start Fail To Stop | ||||||||||||||
MCB/MCCB | SCHNEIDER / L&T |
Our Silent Gensets use Indias No 1 Steel in our gensets by TATA STEEL
Our Generators come with World class controllers from Deep sea
What makes ΤΛΤΑ diesel engine India no.1 selling diesel engine
Salient Features of Alternators