| Ratings and Performance Data | |
|---|---|
| Engine Make & Model | TATA497TC |
| Alternator Manufacturer | Stamford |
| Generator Control Unit | Woodward EasyGen 600 |
| Base Frame | Heavy Duty Fabricated Steel |
| Canopy/ Acoustic Enclosure | TATA |
| Circuit Breaker Type/Rating | 3 Pole MCB |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Output Ratings | |
|---|---|
| Generator Set Model | RT82.5 |
| Fuel ‐ HSD | Stand by |
| 380 ‐ 415V, 50Hz | 82.5 kVA / 66.0 Kw |
| Ratings at 0.8 power factor | |