| Ratings and Performance Data | |
|---|---|
| Engine Make & Model | TATA 497TCSP |
| A.C Generator Manufacturer | Stamford |
| Generator Control Unit | Woodward EasyGen 600 |
| Base Frame | Heavy Duty Fabricated Steel |
| Canopy/ Acoustic Enclosure | TATA |
| Circuit Breaker Type/Rating | 3 Pole MCB |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Output Ratings | |
|---|---|
| Generator Set Model | RT‐35 |
| Fuel ‐ HSD | Prime |
| 380 ‐ 415V, 50Hz | 35 kVA / 28.0 Kw |
| Ratings at 0.8 power factor | |