| Ratings and Performance Data | |
|---|---|
| Engine Make & Model | TATA697TC |
| Alternator Manufacturer | Stamford |
| Generator Control Unit | Woodward EasyGen 600 |
| Base Frame | Heavy Duty Fabricated Steel |
| Canopy/ Acoustic Enclosure | Procom Model ECON |
| Circuit Breaker Type/Rating | 3 Pole MCB |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Output Ratings | |
|---|---|
| Generator Set Model | RT‐100 |
| Fuel ‐ HSD | Prime |
| 380 ‐ 415V, 50Hz | 100 kVA / 80 Kw |
| Ratings at 0.8 power factor | |