Automatic mains–genset changeover
Mains-to-genset changeover in 0.6–2.5 s, from 16 A to 3,200 A.
Build specification
Build highlights
Model range
All figures at 0.8 PF · 50 Hz · 415 V
| Model | Current Range (A) | Rated Ith (A) | Utilisation Category | Short-Circuit Ics | Transfer Time | Weight (4P) (kg) | ||
|---|---|---|---|---|---|---|---|---|
| YES1-100G | – | – | 16–100 A | 100 A | AC-33B | 8 kA | 2.5s | 3.4 kg |
| YES1-250G | – | – | 125–250 A | 250 A | AC-33B | 26 kA | 0.6s | 6–7.6 kg |
| YES1-630G | – | – | 400–630 A | 630 A | AC-33B | 26 kA | 0.6s | 15.8–16.8 kg |
| YES1-1600G | – | – | 800–1600 A | 1600 A | AC-33iB | 67 kA | 1.2–1.8s | 36–38.6 kg |
| YES1-3200G | – | – | 2000–3200 A | 3200 A | AC-33iB | 67 kA | 1.8–2.4s | 55–67 kg |
Tap a model to load its quote button in the bar below. Slide the table sideways for the full spec sheet.
| Model | kVA | kW | Current Range(A) | Rated Ith(A) | Utilisation Category | Short-Circuit Ics | Transfer Time | Weight (4P)(kg) | Get a quote |
|---|---|---|---|---|---|---|---|---|---|
| YES1-100G | – | – | 16–100 A | 100 A | AC-33B | 8 kA | 2.5s | 3.4 kg | Quote |
| YES1-250G | – | – | 125–250 A | 250 A | AC-33B | 26 kA | 0.6s | 6–7.6 kg | Quote |
| YES1-630G | – | – | 400–630 A | 630 A | AC-33B | 26 kA | 0.6s | 15.8–16.8 kg | Quote |
| YES1-1600G | – | – | 800–1600 A | 1600 A | AC-33iB | 67 kA | 1.2–1.8s | 36–38.6 kg | Quote |
| YES1-3200G | – | – | 2000–3200 A | 3200 A | AC-33iB | 67 kA | 1.8–2.4s | 55–67 kg | Quote |
FAQ
Yes. We offer Annual Maintenance Contracts (scheduled visits and labour) and Comprehensive Maintenance Contracts (parts, consumables, and unlimited breakdown visits included) for all our gensets, with genuine spares. Details are on our Services pages, or raise a service request online.
ATS Panels (YES1 Series)
Automatic mains–genset changeover
