Technical Specifications
RC+250 specifications
All specifications at 0.8 power factor, 50 Hz, 415V / 240V unless otherwise stated.
| Power Rating | 250 kVA / 199.5 kW |
|---|---|
| Starting System | 24V DC |
| Battery (Ah) | 100 Ah |
| Canopy L×B×H | 4550×1600×1749 mm |
| Fuel Tank | 375 L |
| Weight | 2930 kg |
| Engine Model | 6G9D1C228IW |
| Engine Power | 305.8 BHP |
| RPM | 1500 |
| Cylinders | 6 |
| Bore | 107 mm |
| Stroke | 145 mm |
| Displacement | 7800 cc |
| Oil Sump | 13 L |
| Coolant | 28 L |
| Aspiration | TCIC & CRDI |
| Emission | CPCB-IV+ |
| Alternator Make | Mecc Alte |
| Power Factor | 0.8 |
| Voltage | 415V V |
| Amperes @415V | 347 A |
| Controller | Deep Sea Electronics / DEIF |
Same Series
Other RC+ Series models
Ready to buy or learn more?
Get a Quote for the RC+250
Tell us your load requirements and site conditions. Our sales engineers will send a detailed quotation within 24 hours.